Rating table
Africa | Country risk assessment | Business Climate assessment |
---|---|---|
Algeria | C | C |
Angola | C | D |
Benin | B | C |
Botswana | A4 | A4 |
Burkina Faso | D | C |
Burundi | D | E |
Cameroon | C | D |
Cape Verde | A4 | B |
Central African Republic | D | E |
Chad | D | E |
Congo | C | D |
Congo, The Democratic Republic Of The | D | E |
Cote d'Ivoire | B | B |
Djibouti | C | C |
Egypt | C | B |
Eritrea | E | E |
Ethiopia | C | D |
Gabon | C | D |
Gambia | C | C |
Ghana | C | B |
Guinea | C | D |
Kenya | C | A4 |
Liberia | D | D |
Libya | E | E |
Madagascar | C | C |
Malawi | D | D |
Mali | D | D |
Mauritania | C | C |
Mauritius | A4 | A3 |
Morocco | B | A4 |
Mozambique | D | D |
Namibia | B | A4 |
Niger | D | C |
Nigeria | C | D |
Rwanda | B | A4 |
Sao Tome and Principe | D | D |
Senegal | B | B |
Sierra Leone | D | D |
South Africa | C | A4 |
Sudan | E | E |
Tanzania, United Republic of | B | C |
Togo | C | B |
Tunisia | C | B |
Uganda | C | C |
Zambia | D | C |
Zimbabwe | E | E |
Countries under negative watch list
Countries under positive watch list
America | Country risk assessment | Business Climate assessment |
---|---|---|
Argentina | D | B |
Belize | C | C |
Bolivia | D | B |
Brazil | B | A4 |
Canada | A2 | A1 |
Chile | A4 | A3 |
Colombia | C | A4 |
Costa Rica | B | A3 |
Cuba | E | E |
Dominican Republic | B | B |
Ecuador | D | B |
El Salvador | D | B |
Guatemala | C | C |
Guyana | C | C |
Honduras | C | C |
Jamaica | C | A4 |
Mexico | B | A4 |
Nicaragua | D | C |
Panama | B | A4 |
Paraguay | B | B |
Peru | B | A4 |
Suriname | D | C |
Trinidad and Tobago | B | A4 |
United States of America | A2 | A1 |
Uruguay | A4 | A3 |
Venezuela | E | E |
Countries under negative watch list
Countries under positive watch list
Asia | Country risk assessment | Business Climate assessment |
---|---|---|
Afghanistan | E | E |
Australia | A2 | A1 |
Bangladesh | C | C |
Cambodia | C | B |
China | B | B |
Hong Kong, S.A.R. | A3 | A1 |
India | B | B |
Indonesia | A4 | A4 |
Japan | A2 | A1 |
Laos | D | D |
Malaysia | A3 | A3 |
Maldives | C | C |
Mongolia | C | C |
Myanmar | D | D |
Nepal | C | B |
New Zealand | A3 | A1 |
North Korea | E | E |
Pakistan | D | C |
Papua New Guinea | B | C |
Philippines | A4 | B |
Singapore | A2 | A1 |
South Korea | A2 | A1 |
Sri Lanka | D | B |
Taiwan | A2 | A1 |
Thailand | A4 | A3 |
Timor-Leste | D | C |
Vietnam | B | B |
Countries under negative watch list
Countries under positive watch list
CIS | Country risk assessment | Business Climate assessment |
---|---|---|
Armenia | B | B |
Azerbaijan | B | C |
Georgia | B | A3 |
Kazakhstan | B | C |
Kyrgyzstan | C | D |
Moldova, Republic of | C | B |
Russian Federation | D | D |
Tajikistan | D | D |
Turkmenistan | D | E |
Ukraine | D | C |
Uzbekistan | B | B |
Countries under negative watch list
Countries under positive watch list
Europe | Country risk assessment | Business Climate assessment |
---|---|---|
Albania | C | C |
Austria | A3 | A1 |
Belarus | D | D |
Belgium | A2 | A1 |
Bosnia and Herzegovina | C | B |
Bulgaria | B | A3 |
Croatia | A3 | A2 |
Cyprus | B | A3 |
Czechia (Czech Republic) | A4 | A2 |
Denmark | A1 | A1 |
Estonia | A3 | A1 |
Finland | A3 | A1 |
France | A3 | A1 |
Germany | A3 | A1 |
Greece | A4 | A2 |
Hungary | A4 | A3 |
Iceland | A3 | A1 |
Ireland | A3 | A1 |
Italy | B | A2 |
Latvia | A4 | A1 |
Lithuania | A4 | A1 |
Luxembourg | A2 | A1 |
Malta | A3 | A4 |
Montenegro | C | A4 |
Netherlands | A2 | A1 |
North Macedonia | C | A4 |
Norway | A1 | A1 |
Poland | A4 | A2 |
Portugal | A2 | A2 |
Romania | A4 | A3 |
Serbia | C | A4 |
Slovakia | A4 | A2 |
Slovenia | A3 | A1 |
Spain | A2 | A1 |
Sweden | A3 | A1 |
Switzerland | A1 | A1 |
Türkiye | C | A4 |
United Kingdom | A4 | A1 |
Countries under negative watch list
Countries under positive watch list
Middle-East | Country risk assessment | Business Climate assessment |
---|---|---|
Bahrain | C | A4 |
Iran, Islamic Republic of | E | D |
Iraq | E | E |
Israel | A3 | A2 |
Jordan | C | B |
Kuwait | A4 | A3 |
Lebanon | D | D |
Oman | C | A4 |
Palestinian Territories | D | D |
Qatar | A3 | A3 |
Saudi Arabia | A4 | B |
Syrian Arab Republic | E | E |
United Arab Emirates | A3 | A2 |
Yemen | E | E |
Countries under negative watch list
Countries under positive watch list